
This morning, I came across an article, that compared gas prices around the world. As you can see, the USA prices aren't (represent by Los angles, CA and Topeka, KS) aren't that bad in comparison to the rest of the world. Although, it is small comfort. In fact, I would love to have the price they pay in Mexico, although the prices from the middle east would be far more desirable.
Gas prices in world cities
| City | Reg. price in USD/gal. |
|---|---|
| Oslo | 9.85 |
| Paris | 9.43 |
| Copenhagen | 9.24 |
| Rome | 9.03 |
| London | 8.96 |
| Berlin | 8.68 |
| Hong Kong | 8.05 |
| Seoul | 7.33 |
| Sao Paulo | 6.38 |
| Tokyo | 6.30 |
| Singapore | 6.13 |
| Nairobi | 5.94 |
| Sydney | 5.57 |
| Montreal | 5.57 |
| Vancouver | 5.50 |
| Santiago | 5.18 |
| Toronto | 4.98 |
| Mumbai | 4.94 |
| Bangkok | 4.78 |
| Los Angeles | 4.57 |
| Johannesburg | 4.41 |
| Moscow | 3.90 |
| Topeka, KS | 3.87 |
| Havana | 3.75 |
| Buenos Aires | 3.56 |
| Beijing | 3.40 |
| Mexico City | 2.62 |
| Dubai City | 1.70 |
| Cairo | 1.24 |
| Kuwait City | 0.92 |
| Riyadh | 0.47 |
| Tehran | 0.41 |
| Caracas | 0.12 |
---
go ahead share your thoughts with me now.
Get Paid to Sign Up, Refer Others, Read E-Mail, Complete Offers, and More!
1 comments:
We encourage comments from anyone whether they agree or disagree however, opinions that are derogatory, attack other users, offer unsubstantiated facts or are offensive in nature can and will be removed. We are not responsible for the content posted in this comment section. Obvious spam will not be approved!