So with that, here is that budget for July 2008.
| Item | Budgeted | Actual | Owed | |
| GIVING | ||||
| Tithe/Charity | $?? | $??? | ||
| subtotal | $?? | |||
| HOUSING | ||||
| Mortgage | $0 | $0 | ||
| Insurance | $0 | |||
| Maintenance | $0 | |||
| Taxes | $0 | |||
| subtotal | $0 | $0 | ||
| UTILITIES | ||||
| Electric | $100 | |||
| Gas | $50 | |||
| Water | $40 | |||
| Internet/Basic Cable | $50 | |||
| Phone | $0 | |||
| Cell phone | $50 | |||
| Trash | $15.50 | |||
| subtotal | $305.50 | |||
| FOOD | ||||
| Grocery | $100 | |||
| subtotal | $100 | |||
| Transportation | ||||
| Auto Gas | $70 | |||
| Insurance | $0 | |||
| Maintenance | $0 | |||
| Tags & Taxes | $0 | |||
| Car Payment | $400 | $8,524.41 | ||
| subtotal | $470 | $8,524.41 | ||
| CLOTHING | ||||
| Sunday Best | $0 | |||
| Work | $0 | |||
| Everyday | $0 | |||
| subtotal | $0 | |||
MEDICAL/HEALTH | ||||
| Prescriptions | $0 | |||
| Deductibles | $0 | |||
| Eye Doctor | $0 | |||
| Insurance | $0 | |||
| subtotal | $0 | |||
| RECREATION/Memberships | ||||
| Entertainment | $0 | |||
| Dating | $0 | |||
| Optimist Membership | $40 | |||
| Farm Bureau Membership | $0 | |||
| Subtotal | $40 | |||
| DEBTS | ||||
| Providian Credit Card | $0 | $0 | ||
| Fingerhut/WaMu | $70 | $1,012 | ||
| Black Gold Insulation | $0 | $0 | ||
| IRS | $0 | $3,795.52 | ||
| Subtotal | $70 | $4,795.52 | ||
| TOTAL | $985.5 | $13,331.93 |
In addition, my retirement post made it into the Money Hacks Carnival, check it out.
---
go ahead share your thoughts with me now.
Get Paid to Sign Up, Refer Others, Read E-Mail, Complete Offers, and More!
2 comments:
We encourage comments from anyone whether they agree or disagree however, opinions that are derogatory, attack other users, offer unsubstantiated facts or are offensive in nature can and will be removed. We are not responsible for the content posted in this comment section. Obvious spam will not be approved!