I expect to use some of the savings money to pay off some of these debts, replace the laundry machine that went out on me (with another used one), get the bathroom door repaired (estimate $50) and hopefully get the tree limbs off the roof of my neighbors and my homes and away from the power lines. Not sure, I will have enough funds to do it all, but I am going to prioritize and make a valiant effort. I am expecting to have Amerifirst paid off by May 1st.
| Item | Budgeted | Actual | Owed | |
| GIVING | ||||
| Tithe/Charity | $?? | $??? | ||
| subtotal | $?? | |||
| HOUSING | ||||
| Mortgage | $80 | $791.51 | ||
| Insurance | $0 | |||
| Maintenance | $0 | |||
| Taxes | $0 | |||
| State Income Taxes | $74 | |||
| subtotal | $154 | $791.51 | ||
| UTILITIES | ||||
| Electric | $80 | |||
| Gas | $80 | |||
| Water | $30 | |||
| Internet | $35 | |||
| Phone | $0 | |||
| Cell phone | $50 | |||
| Trash | $15.50 | |||
| subtotal | $290.50 | |||
| FOOD | ||||
| Grocery | $50 | |||
| subtotal | $50 | |||
| Transportation | ||||
| Auto Gas | $70 | |||
| Insurance | $0 | |||
| Maintenance | $0 | |||
| Tags & Taxes | $0 | |||
| Car Payment | $400 | $9,537 | ||
| subtotal | $470 | $9,537 | ||
| CLOTHING | ||||
| Sunday Best | $0 | |||
| Work | $0 | |||
| Everyday | $0 | |||
| subtotal | $0 | |||
MEDICAL/HEALTH | ||||
| Prescriptions | $0 | |||
| Deductibles | $0 | |||
| Eye Doctor | $0 | |||
| Insurance | $0 | |||
| subtotal | $0 | |||
| RECREATION/Memberships | ||||
| Entertainment | $0 | |||
| Dating | $0 | |||
| Optimist Membership | $40 | |||
| Farm Bureau Membership | $0 | |||
| Subtotal | $40 | |||
| DEBTS | ||||
| Providian Credit Card | $0 | $0 | ||
| Fingerhut | $10 | $1,000 | ||
| Black Gold Insulation | $0 | $0 | ||
| IRS | $531 (tax refund) | $3,795.52 | ||
| Subtotal | $10 | $4,795.52 | ||
| TOTAL | $940 | $15,124.03 |
---
go ahead share your thoughts with me now.
Get Paid to Sign Up, Refer Others, Read E-Mail, Complete Offers, and More!
13 comments:
We encourage comments from anyone whether they agree or disagree however, opinions that are derogatory, attack other users, offer unsubstantiated facts or are offensive in nature can and will be removed. We are not responsible for the content posted in this comment section. Obvious spam will not be approved!